Listing info

Ownership Structure

Name Shares Capital Votes Verified
Futur Pension 1 995 520 43,95% 43,95% 2026-05-29
Avanza Pension 1 394 138 30,70% 30,70% 2026-05-29
Nordea Livförsäkring 550 280 12,12% 12,12% 2026-05-29
Fariba Farjad Pezeshk 182 596 4,02% 4,02% 2026-05-29
Oliver Aleksov 100 998 2,22% 2,22% 2026-05-29
Maximilian Axelsson 37 000 0,81% 0,81% 2026-05-29
Bengt Per Olof Hultquist 15 401 0,34% 0,34% 2026-05-29
Ted Axelsson 14 244 0,31% 0,31% 2026-05-29
Milad Mirmoradi 14 00 0,31% 0,31% 2026-05-29
Maida Vale Capital AB 12 900 0,28% 0,28% 2026-05-29
Top 10 4 316 077 95,06% 95,06% 2026-05-29
Others 224 423 4,94% 4,94% 2026-05-29
Total number of shares 4 540 500 2026-05-29
Total number of owners 1 236 2026-05-29

Hunter Capital is listed on the Spotlight Stock Market in Stockholm.

Ticker: HUNTER
ISIN: SE0022087649
Shares outstanding: 4 540 500

For more information about our listing on the Spotlight Stock Market, press here