Listing info

Ownership Structure

Name Shares Capital Votes Verified
Futur Pension 1 995 520 43,95% 43,95% 2025-12-30
Avanza Pension 1 382 414 30,45% 30,45% 2025-12-30
Nordea Livförsäkring 550 280 12,12% 12,12% 2025-12-30
Fariba Farjad Pezeshk 182 596 4,02% 4,02% 2025-12-30
Oliver Aleksov 100 998 2,22% 2,22% 2025-12-30
Maximilian Axelsson 30 085 0,66% 0,66% 2025-12-30
Bengt Per Olof Hultquist 15 401 0,34% 0,34% 2025-12-30
Milad Mirmoradi 15 000 0,33% 0,33% 2025-12-30
Ted Axelsson 14 136 0,31% 0,31% 2025-12-30
Maida Vale Capital AB 12 900 0,28% 0,28% 2025-12-30
Top 10 4 299 330 94,69% 94,69% 2025-12-30
Others 241 170 5,31% 5,31% 2025-12-30
Total number of shares 4 540 500 2025-12-30
Total number of owners 1 391 2025-12-30

Hunter Capital is listed on the Spotlight Stock Market in Stockholm.

Ticker: HUNTER
ISIN: SE0022087649
Shares outstanding: 4 540 500

For more information about our listing on the Spotlight Stock Market, press here